Category
Find out what is the ski boot size for yourself.
BOOT SIZE | Men (US) |
Women (US) |
Junior/Youth (US) |
Men (AU) |
Women (AU) |
Boot Sole Length mm |
---|---|---|---|---|---|---|
14.0/14.5 | - | - | 7 | - | - | 195 |
15.0/15.5 | - | - | 8 | - | - | 195 |
16.0/16.5 | - | - | 9 | - | - | 210 |
17.0/17.5 | - | - | 10-11 | - | - | 220 |
18.0/18.5 | - | - | 12/12.5 | - | - | 230 |
19.0/19.5 | - | - | 13 | - | - | 240 |
20.0/20.5 | - | - | 13.5/1 | - | - | 250 |
21.0/21.5 | - | - | 2-3 | - | - | 255 |
22.0/22.5 | - | 5/5.5 | 4/4.5 | - | 5/5.5 | 265 |
23.0/23.5 | - | 6/6.5 | 5/5.5 | - | 6/6.5 | 275 |
24.0/24.5 | - | 7/7.5 | 6/6.5 | - | 7/7.5 | 285 |
25.0/25.5 | 7/7.5 | 8/8.5 | 7/7.5 | 6/6.5 | 8/8.5 | 295 |
26.0/26.5 | 8/8.5 | 9/9.5 | - | 7/7.5 | 9/9.5 | 305 |
27.0/27.5 | 9/9.5 | 10/10.5 | - | 8/8.5 | 10/10.5 | 315 |
28.0/28.5 | 10.0/10.5 | 11/11.5 | - | 9/9.5 | 11/11.5 | 325 |
29.0/29.5 | 11.0/11.5 | 12 | - | 10/10.5 | 11/11.5 | 335 |
30.0/30.5 | 12.0/12.5 | - | - | 11/11.5 | - | 345 |
31.0/31.5 | 13.0/13.5 | - | - | 12.0/12.5 | - | 355 |
32.0/32.5 | 14.0/14.5 | - | - | 13.0/13.5 | - | 365 |
Source
Add new comment